Finding a keyboard could be a pain, but we want to create a list of our favorites that we can recommend without hesitation. Â We will be creating a list for Entry Level, Mid Level, High Level, and what people consider “End-Game” keyboards.
We have broken down this list into Cherry Switches (Cherry, Gateron, Zealio, Kahlil) and Topre switches. Â These keyboards are ones we have owned, tested, or have heard back from the mechanical keyboard community and this is what we have come to find as our personal favorites.
40%Â
Cherry Switches:
Not many exist here, but The Van is pretty famous for having a great 40% board.
Keyboard | Price | Level | Where to buy? |
The Van | ~$300 | End-Game | thevankeyboards.com |
60%
Cherry switches:Â
Level | Keyboard | Price | Where to buy |
Entry | Anne Pro | ~$67 | Amazon.com |
Entry | KBP V60 | ~$109 | mk.com |
Mid | Pok3r | ~$139 | Amazon.com |
High | WKL B.face | ~$300 | WKL |
End Game | Korean Customs | ~$300+ |
Topre switches:
Level | Keyboard | Price | Where to buy |
End Game | HHKB | ~$230 | Amazon.com |
66%
Cherry Switches:
Level | Keyboard | Price | Where to buy |
Entry | Varmilo VB660m | N/A | Discontinued |
Mid | Clueboard | ~$200 | Clueboard.co |
Topre Switches:
Level | Keyboard | Price | Where to buy |
High | Leopold FC660c | ~$289 | Amazon.com |
68%
Cherry Switches
Level | Keyboard | Price | Where to buy |
Entry | MagicForce 68 | ~$50 | Amazon.com |
Mid | Varmilo VR68m | ~$189 | |
High | WhiteFox | ~$200 | Massdrop.com |
End Game | Red Scarf II (DIY) | ~$250+ | Massdrop.com |
75%
Cherry Switches:
Level | Keyboard | Price | Where to buy |
Entry | Drevo Gramr | ~$40 | Amazon.com |
Mid | KBD75 (DIY) | ~$180 | kbdfans |
High | WKL B.mini X2 | ~$300 | WKL |
End | TX75 | ~$320+ | N/A |
80% (TenKeyLess)
Cherry Switches:
Level | Keyboard | Price | Where to buy |
 Entry | Cooler Master QFR | ~$80 | Amazon.com |
Mid | KUL ES-87 | ~$130 | Elite Keyboards |
High | Filco Majestouch-2 | ~$170 | Amazon.com |
End Game | TGR Jane, GON, WKL, KMAC | $300+ | Group Buys |
Topre Switches:
Level | Keyboard | Price | Where to buy |
Entry | Royal Kludge RC930 | ~$100 | MK.com |
Mid | Cooler Master Novatouch | ~$200 | Amazon.com |
High | RealForce 87U | ~$275 | Amazon.com |
100%
Cherry Switches:
Level | Keyboard | Price | Where to buy |
Entry | Cooler Master QuickFire TK | ~$100 | Amazon.com |
Mid | Leopold FC980M | ~$120 | MK.com |
High | Corsair K95 RGB Platinum | ~$200 | Amazon.com |
End Game | GON/WinKeyLess | ~$300+ | GON / WKL |
Topre Switches:
Level | Keyboard | Price | Where to buy |
Mid | Leopold FC980c | ~$259 | MK.com |
High | RealForce 104UG | ~$279 | Amazon.com |